|
|
|
|
|
|
|
|
|
|
|
|
|
|
SCINTI-ELECTRONIC Detectors
|
Single and multichannel |
|
Module concept |
|
CWO & CsI(Tl) based SELDI |
|
Radiation sensitivity: 30 (CWO), 90 (CsI(Tl)) nA·min·R-1·cm-2 |
|
11 modifications |
NEW DESIGN: High sensitive spectrometric SELDI detector on
the base on new light collection system and module concept.
Seldi is a series of scinti-electronic radiation detectors on the
basis of "scintillator - photodiode" assembly.
At present a concept of a module-type detection block has been
developed. Such block is mounted of individual modules with a specified energy
resolution. Each module is designed so that to provide a maximum light yield and
energy resolution. The number of modules is defined proceeding from the required
sensitivity of the block as a whole. The block is positioned in a common housing
with a common scheme of signal processing from all the modules.
The module-type block allows to determine the direction to the radiation source
while not displacing the block. The ratio "signal-noise" has been improved.
The base detection blocks with the crystal volume from 8 to 64 and energy
resolution by 137Cs from 5.5 to 14% have been developed.
The consumption power for one module - 60 mWt.
.Back to top
  .Back to top
SELDI Module Detectors | | | | Sensitivity, pulse/s/mkR/h on 137Cs | >11 | >4.5 |
| | | | Sensitivity, pulse/s/mkR/h on on 60Cs | >9 | >3.0 |
| | | | Sensitivity, pulse/s/mkR/h on 241Am | >6 | >1.5 |
| | | | Energy resolution on 137Cs, % | 7.5-8.5 | 7.5 |
| | | | The ratio peak/valley by 60Co not less than | 10 | 10 |
| | | | Output pulse parameters - pulse height, mV/keV | 0.8 | 0.8 |
| | | | Output pulse parameters - duration on 0.5 pulse height, mks | 12.5 | 50 |
| | | | In-set temperature sensor, mV/°C | 2 | 2 |
| | | | Crystal size, mm | 44x44x52 | 22x22x52 |
| | | | Detector size, mm | dia.64x112 | dia.35x100 |
.Back to top
SELDI Type Detectors | Type & Nomencla ture | Dimensions [mm] | Radi ation sensi vity, nAminR -1cm-2 | Energy range, meV | Input window area [mm] | Channels number, step | Overall dimension [mm] | Intended appli cations | | | | | | | | |
| | | | | | | | | SELDI-M.01 SELDI-M.02 | CdWO4, CsI(Tl) 16x(4x4x1.4) | 30, 90 | 0.03-0.5 (X-rays) | 4x1.4 | 16(1.57) | 25.4x20x15 | Inspection control |
| | | | | | | | | SELDI.126-01 SELDI.126-02 | CdWO4 2x(20x1.4x4) 2x(20x1.4x8) | 30 | 0.15-10 (gamma) | 4x1.4 8x1.4 | 2(1.7) | 5x8x35 | Tomography |
| | | | | | | | | SELDI.127A SELDI.127B | CdWO4, CsI(Tl) 16x(4x12x1.4) | 30, 90 | 0.03-0.2 (X-rays) | 2x1.4 | 16(1.57) | 25.4x26x10 | Defecto scopy |
| | | | | | | | | SELDI.128-01 | CsI(Tl) 10x10x10 | 10-5 | 0.05-3 | 10x10 | 1 | 19.5x29.5x20 | Dosimetry |
| | | | | | | | | SELDI.129 | CdWO4 10x10x10 | 30 | 0.01-10 (gamma) | 10x10 dia.11 | 1 | dia.23x25 | Dosimetry |
| | | | | | | | | SELDI-M.03 | CsI(Tl) 16x(4x4x1.4) | 90±10% | 0.03-0.2 (X-rays) | 4x1.5 | 16(1.57) | 25.4x20x15 | Inspection control |
| | | | | | | | | SELDI-M.05 | CsI(Tl) 32x(4x4x0.7) | 90 | 0.03-0.5 (X-rays) | 4x0.7 | 32(0.78) | 25.4x35x15 | Introscopy |
| | | | | | | | | SELDI-M.08 | CsI(Tl) 32x(4x4x0.7) | 90±10% | 0.05-3(X-rays) | 9x10 | 1 | 17x17x11 | Introscopy |
| | | | | | | | | SELDI.131A02 | CsI(Tl) 32x(4x4x0.7) | 90±10% | 0.01-0.05(X-rays) | 4x1.2 | 16(1.6) | 25.4x20x5 | Introscopy |
.Back to top
|
|
|
|
|
|
|
| Copyright © 2004-2010 by ScintiTech. All rights reserved. |
|
|
|