|
|
|
|
|
|
|
|
|
|
|
|
|
Liquid scintillators are used for the detection of alpha-, beta-, gamma- and
neutron radiation and for pulse shape discrimination applications (PSD). Due to
a large content of hydrogen atoms in such scintillators, the fast neutrons can
be detected with high efficiency. The introduction of organometallic additives
makes it possible to improve the efficiency of slow neutron detection. Liquid
scintillators have a short decay time. Fast liquid scintillators can be
effectively used to detect high-intensity radiation flows and determine the
radiation scintillators interaction coordinates. Since liquid scintillators are
transparent to their own radiation, they can be used as large tanks. To increase
their light yield, liquid scintillators can be deoxidized by blowing an inert
gas, such as nitrogen. They can be molded to various shapes according to the
shape of detectors, and a radiation source can be placed within the
scintillator. Liquid scintillators are suitable for the detection of
14C and tritium in biological objects and aqueous medium. Liquid
scintillators have a low cost.
Selector Guide for Liquid Scintillators | Scintill ators | g Ray | Fast n | Slow n | PSD | Tanks | High Flash Point | Loa ding | Water soluble | Comments | Analogies | | | | | | | | | | | |
| | | | | | | | | | | | LS-5 | + | . | . | . | . | + | . | . | Detection of all types of ionization beams | None |
| | | | | | | | | | | | LS-17 | + | . | . | . | . | . | . | . | Detection of all types of ionization beams | BC-505 |
| | | | | | | | | | | | LS-8 | . | . | . | . | . | . | . | + | Short-track beams registration at small aqueous samples | NE 220 |
| | | | | | | | | | | | LS-11 | . | . | . | . | . | + | . | + | Gel scintillator | NE 221 |
| | | | | | | | | | | | LS-13 | + | + | . | + | . | + | . | . | Neutrons detection on the intensive gamma background | NE 213A, BC-501A, NE 213, BC-519 |
| | | | | | | | | | | | LS-17N | + | + | . | + | . | . | . | . | Neutrons detection on the intensive gamma background | NE 213A, BC-501A, NE 213, BC-519 |
| | | | | | | | | | | | LS-19A | + | + | . | . | . | + | . | . | Neutrons detection on the intensive gamma background | NE 213A, BC-501A, NE 213, BC-519 |
| | | | | | | | | | | | LS-52 | + | + | . | + | . | + | . | . | "Hydrogen-free" | NE 226, BC-509 |
| | | | | | | | | | | | LS-58 | . | + | + | . | + | + | 0.5%Gd | . | Neutron spectrometry | NE 343, BC-525, NE 312 |
| | | | | | | | | | | | LS-59 | + | + | . | + | . | + | 2.5%Cd | . | Neutron spectrometry | NE 343, BC-525, NE 312 |
| | | | | | | | | | | | LS-63 | . | . | + | . | . | + | 0.5%In | . | Neutron spectrometry | None |
| | | | | | | | | | | | LS-61 | + | . | . | . | . | + | 5%Pb | . | Low energy gamma and X-rays | NE 314, BC-551 |
| | | | | | | | | | | | LS-62 | + | . | . | . | . | + | 10%Sn | . | Gamma and X-rays | NE 316, BC-553 |
| | | | | | | | | | | | LS-67 LS-68 LS-70 | + | . | . | . | . | . | . | . | Fast scintillator for detection of high intensity radiation | None |
| | | | | | | | | | | | LS-84 | . | . | . | . | . | + | . | + | Short-track particles detection in aqueous media | Unisolve I (Koch-Light) |
| | | | | | | | | | | | LS-97 LS-98 | + | . | . | . | + | + | . | . | Low cost, mineral oil base | NE 235, BC-517H, NE 236, BC-517P |
.Back to top
Physical Properties of Liquid Scintillators | Scintill ators | Density [g/cm3] | Refrac tive index | Boiling point, oC | Flash point, oC | Light output % stilbene | Wave length of maxi mum emiss ion, nm | Decay time, ns | C Atoms per cm3 x 1022 | Ratio of H/C atoms | | | | | | | | | | |
| | | | | | | | | | | LS-5 | 1.02 | 1.616 | 245 | 106 | 70 | 445 | - | 4.75 | 0.89 |
| | | | | | | | | | | LS-8 | 1.034 | 1.42 | 105 | -10 | 70 | 390 | - | - | - |
| | | | | | | | | | | LS-13 | 1.02 | 1.616 | 245 | 106 | 80 | 400 | - | 4.75 | 0.89 |
| | | | | | | | | | | LS-17 | 0.86 | 1.494 | 139 | 29 | 85 | 365 | - | 3.90 | 1.25 |
| | | | | | | | | | | LS-17N | 0.874 | 1.505 | - | 24 | 65 | 395 | - | 3.90 | 1.25 |
| | | | | | | | | | | LS-19A | 0.8-0.9 | - | >300 | >120 | 45 | 400 | - | - | - |
| | | | | | | | | | | LS-52 | 1.61 | 1.377 | 80 | >none | 25/35* | 390 | - | 3.14 | 0.99 (F/C) |
| | | | | | | | | | | LS-58 | 1.016 | 1.62 | 245 | 106 | 70 | 390 | - | - | - |
| | | | | | | | | | | LS-59 | 1.016 | 1.62 | 245 | 106 | 45 | 390 | - | - | - |
| | | | | | | | | | | LS-61 | 1.016 | 1.62 | 245 | 106 | 55 | 390 | - | - | - |
| | | | | | | | | | | LS-62 | 1.016 | 1.62 | 245 | 106 | 70 | 390 | - | - | - |
| | | | | | | | | | | LS-63 | 1.016 | 1.62 | 245 | 106 | 70 | 390 | - | - | - |
| | | | | | | | | | | LS-67 | 0.87 | 1.497 | 111 | 5 | 35 | 395 | 0.67 | 3.97 | 1.14 |
| | | | | | | | | | | LS-68 | 0.87 | 1.497 | 111 | 5 | 45 | 395 | 0.60 | 3.97 | 1.14 |
| | | | | | | | | | | LS-70 | 0.87 | 1.497 | 111 | 5 | 30 | 380 | 0.44 | 3.97 | 1.14 |
| | | | | | | | | | | LS-97 | 0.77 | - | 230-330 | >65 | 50/60* | 390 | - | - | - |
* Saturated with Nitrogen .Back to top
|
|
|
|
|
|
|
| Copyright © 2004-2010 by ScintiTech. All rights reserved. |
|
|
|